Individual Offensive Records

At Bats
AB Season YR AB Tournament YR AB Area  YR AB State YR AB Regional YR AB Career Years
120 Dustin Lenz 2002 55 Jon Gilmore 2004 25 Jon Gilmore 2006 31 Chris Wiemer 2005 25 Jon Gilmore 2004 218 Jon Gilmore 2004-
115 Chris Larson 2002 55 Nick Nordgren 2006 25 Nick Nordgren 2006 26 Jon Gilmore 2005 23 Wes Freie 2004 176 Chris Weimer 2003-2005
110 Mike Wadling 2002 52 Wes Freie 2004 22 Jeff Pacha 2006 26 Jeff Pacha 2005 21 Jason Ogden 2004 168 Mike Wandling 2001-2002
106 Pat Henderson 2002 47 Jake Astor 2006 17 Nick Muhlenbruch 2005       21 Chris Weimer 2004 158 Pat Henderson 2001-2002
106 Jon Gilmore 2004       18 Keaton Jones 2006       21 Eric Christensen 2004 138 Nick Muhlenbruch 2004-2005
Hits
Hits Season YR Hits Tournament YR Hits Area YR Hits State YR Hits Regional YR Hits Career Years
41 Chris Larson 2002 31 Chris Wiemer 2005 13 Jon Gilmore 2006 17 Chris Weimer 2005 11 Eric Christensen 2004 92 Jon Gilmore 2004-
41 Nick Muhlenbruch 2004 24 Nick Muhlenbruch 2004 9 Jake Astor 2006 14 Jeff Pacha 2005 11 Nick Muhlenbruch 2004 73 Chris Weimer 2003-2005
38 Jon Gilmore 2004 22 Jon Gilmore 2004 9 Jon Gilmore 2005 12 Jon Gilmore 2005 9 Chris Weimer 2005 65 Chad Kramer 2000-2003
38 Chris Wiemer 2005 20 Jake Astor 2006 9 Nick Muhlenbruch 2005       8 Jon Gilmore 2004 63 Nick Muhlenbruch 2004-2005
37 Mike Wandling 2002 19 Nick Nordgren 2006 9 Layne Swartzentruber 2005       8 Chris Weimer 2004 57 Pat Henderson 1999-2003
Runs
Runs Season YR Runs Tournament YR Runs Area YR Runs State YR Runs Regional YR Runs Career Years
34 Matt Drewelow 2002 21 Chris Weimer 2005 10 Jon Gilmore 2006 12 Chris Wiemer 2005 6 Chris Wiemer 2005 74 Jon Gilmore 2004-
33 Jacob Craig  2004 19 Layne Swartzentruber 2005 8 Jeff Pacha 2006 11 Jon Gilmore 2005 6 Nick Muhlenbruch 2004 50 Nick Muhlenbruch 2004-2005
32 Scott Willman 2002 18 Nick Nordgren 2006 7 Layne Swartzentruber 2005 10 Layne Swartzentruber 2005 6 Jon Gilmore 2004 48 Chris Wiemer 2003-2005
32 Jon Gilmore 2004 17 Jon Gilmore 2005 6 Nick Muhlenbruch 2005 10 Nick Nordgren 2006 5 Wes Freie 2004 47 Chad Kramer 2000-2003
32 Layne Swartzentruber 2005 17 Jeff Pacha 2005 6 Jason Ogden 2004             42 Keaton Jones 2005-2006
Total Bases
TB Season YR TB Tournament YR TB Area YR TB State YR TB Regional YR TB Career Years
74 Chris Wiemer 2005 62 Chris Wiemer 2005 21 Jon Gilmore 2006 32 Chris Wiemer 2005 18 Nick Muhlenbruch 2004 153 Jon Gilmore 2004-
69 Chris Larson 2002 43 Nick Nordgren 2006 15 Nick Muhlenbruch 2005 25 Nick Nordgren 2006 18 Chris Wiemer 2005 123 Chris Wiemer 2003-2005
63 Nick Muhlenbruch 2004 39 Jon Gilmore 2005 15 Layne Swartzentruber 2005 23 Jon Gilmore 2005 14 Eric Christensen 2004 103 Nick Muhlenbruch 2004-2005
54 Chad Kramer 2002 36 Nick Muhlenbruch 2004 14 Jon Gilmore 2004 16 Jeff Pacha 2005 12 Jon Gilmore 2004 95 Chad Kramer 2000-2003
53 Jon Gilmore 2005 33 Jon Gilmore 2004 14 Nick Nordgren 2006 14 Keaton Jones 2006 12 Jason Ogden 2004 74 Ben Schott 2005-2006
Doubles
2B Season YR 2B Tournament YR 2B Area YR 2B State YR 2B Regional YR 2B Career Years
13 Layne Swartzentruber 2005 11 Layne Swartzentruber 2005 6 Layne Swartzentruber 2005 5 Jon Gilmore 2005 4 Wes Freie 2004 18 Jon Gilmore 2004-
11 Jon Gilmore 2005 10 Chris Wiemer 2005 4 Chris Wiemer 2005 5 Layne Swartzentruber 2005 3 Eric Christensen 2004 13 Layne Swartzentruber 2004-2005
10 Chris Wiemer 2005 8 Jon Gilmore 2005 4 Nick Nordgen 2006 5 Chris Wiemer 2005       11 Chris Wiemer 2003-2005
8 Nick Nordgren 2006 8 Nick Nordgren 2006       4 Nick Nordgren 2006            
7 Chad Kramer 2001                              
Triples
3B Season YR 3B Tournament YR 3B Area YR 3B State YR 3B Regional YR 3B Career Years
4 Chris Wiemer 2005 3 Chris Wiemer 2005 1 Jeff Pacha 2005 2 Chris Wiemer 2005 1 Scott Willman 2002 4 Chris Weimer 2003-2005
4 Nick Nordgren 2006 2 Nick Nordgren 2006 1 Ben Schott 2005 1 Jake DeBoer 2006 1 Dusty Feldman 2004 4 Nick Nordgren 2006
          1 Nick Nordgren 2006 1 Nick Nordgren 2006 1 RJ Jerrick 2004      
Homeruns
HR Season YR HR Tournament YR HR Area YR HR State YR HR Regional YR HR Career Years
6 Chris Wiemer 2005 5 Chris Wiemer 2005 2 Keith Dixon 2006 3 Nick Nordgren 2006 2 Nick Muhlenbruch 2004 10 Jon Gilmore 2004-
5 Jon Gilmore 2006 4 Nick Nordgren 2006 2 Jon Gilmore 2006 2 Jon Gilmore 2005 2 Chris Wiemer 2005 6 Chris Wiemer 2003-2005
4 Jon Gilmore 2005 3 Jon Gilmore 2005 2 Levi Ney 2006 2 Chris Wiemer 2005 1 Nick Nordgren 2006      
4 Nick Nordgren 2006       2 Ben Schott 2006                  
3 Levi Ney 2006                              
Runs Batted In
RBI Season YR RBI Tournament YR RBI Area YR RBI State YR RBI Regional YR RBI Career Years
35 Dustin Lenz 2002 34 Chris Wiemer 2005 10 Chris Wiemer 2005 16 Chris Wiemer 2005 8 Chris Wiemer 2005 56 Chris Wiemer 2003-2005
34 Chris Wiemer 2005 15 Chris Larson 2002 8 Jon Gilmore 2006 10 Jon Gilmore 2005 5 Eric Christensen 2004 54 Chad Kramer 2000-2003
33 Chris Larson 2002 15 Wes Freie 2004 6 Wes Freie 2004 8 Keaton Jones 2006 5 Jason Ogden 2004 50 Jon Gilmore 2004-
31 Chad Kramer 2002 15 Jon Gilmore 2005 6 Nick Muhlenbruch 2004 8 Ben Schott 2005 5 Nick Muhlenbruch 2004      
26 Wes Freie 2004                              
Walks
BB Season YR BB Tournament YR BB Area YR BB State YR BB Regional YR BB Career Years
25 Matt Drewelow 2002 10 Chris Saehler 2002 6 Eric Christensen 2004 9 Wes Freie 2004 5 Nick Muhlenbruch 2004 31 Nick Muhlenbruch 2004-2005
25 Chris Saehler 2002 9 Ben Schott 2005 4 Levi Ney 2006 9 Ben Schott 2005 3 Nick Luke 2002 28 Chris Saehler 2002-2003
19 Nick Muhlenbruch 2004 8 Jon Gilmore 2005 4 Ben Schott 2006 5 Jon Gilmore 2005 3 Eric Christensen 2004 25 Matt Drewelow 2002
17 Jake Astor 2006 8 Keaton Jones 2005       5 Layne Swartzentruber 2005 3 Dusty Feldman 2004 24 Curt Bjork 2005-2006
15 Layne Swartzentruber 2005 8 Keaton Jones 2006       5 Curt Bjork 2006 3 Jed Seward 2005 24 Ben Schott 2005-2006
Stolen Bases
SB Season YR SB Tournament YR SB Area YR SB State YR SB Regional YR SB Career Years
3 Ryan Alberhasky 2006 3 Ryan Alberhasky 2006 1 Ryan Alberhasky 2006 1 Keith Dixon 2006 2 Ryan Alberhasky 2006 3 Ryan Alberhasky 2006
3 Jake Astor 2006 3 Nick Nordgren 2006 1 Jake Astor 2006 1 Andrew Ewing 2006 1 Jake Astor 2006 3 Jake Astor 2006
3 Levi Ney 2006       1 Jon Gilmore 2006 1 Levi Ney 2006 1 Nick Nordgren 2006 3 Levi Ney 2006
3 Nick Nordgren 2006       1 Nick Nordgren 2006 1 Nick Nordgren 2006       3 Nick Nordgren 2006

* Complete statistics were not taken until 2005. SB were not recorded until 2006.