Updated 5/17/07
 

2007 Statistics

Batting

Player AB R H 2B 3B HR TB RBI Avg Slg Obp. SO BB HP SB Sacb Sacf
Jake Astor 64 22 25 10 2 2 45 20 391 703 494 5 9 4 0 0 0
Jake DeBoer 54 11 22 7 0 1 32 14 407 593 450 8 4 1 1 0 1
Jon Gilmore 21 11 14 5 0 2 25 17 667 1190 696 0 1 1 0 0 0
Austin Jones 50 13 22 2 0 0 24 12 440 480 524 3 9 2 0 0 2
Alex Spencer 50 10 18 2 0 1 23 9 360 460 468 8 8 3 0 0 1
Justin Harland 41 15 18 1 1 0 21 9 439 512 521 9 6 1 5 1 0
Andrew Ewing 54 15 14 6 0 0 20 10 259 370 317 4 5 0 1 0 1
Ian Hamilton 38 13 13 5 0 0 18 7 342 474 500 4 12 0 2 0 0
Drew Harney 47 10 15 1 0 0 16 11 319 340 475 16 14 0 4 0 0
Mike Kray 25 11 11 1 0 1 15 4 440 600 605 1 10 2 0 0 1
Levi Ney 25 6 11 3 0 0 14 10 440 560 500 3 2 1 1 0 0
Nathan Cain 33 8 8 1 1 0 11 5 242 333 405 9 7 2 0 1 0
Chad Chiles 33 6 9 2 0 0 11 10 273 333 342 4 4 0 1 0 1
Drake Austin 43 14 10 1 0 0 11 9 233 256 333 6 7 0 2 0 1
Max Tunning 16 4 5 2 0 1 10 2 313 625 333 1 1 0 0 1 1
Trevor Lord 22 6 8 1 0 0 9 6 364 409 423 1 2 1 0 1 1
Dalles Petersen 16 5 4 1 0 0 5 6 250 313 400 5 4 0 0 0 0
Darren Spicer 3 2 2 2 0 0 4 2 667 1333 750 0 1 0 0 0 0
Justin Brown 16 3 3 0 0 0 3 3 188 188 435 4 6 1 0 0 0
Todd Stiles 3 1 1 1 0 0 2 2 333 667 333 0 0 0 0 0 0
Reggie Hochstedler 9 3 2 0 0 0 2 1 222 222 364 3 2 0 1 0 0
Jeff Pacha 6 1 2 0 0 0 2 0 333 333 333 2 0 0 1 0 0
Mike Wronski 7 3 2 0 0 0 2 1 286 286 375 1 1 0 0 0 0
Travis Bennett 4 2 2 0 0 0 2 0 500 500 500 0 0 0 0 0 0
Braden Kos 2 2 1 0 0 0 1 1 500 500 667 0 0 1 0 0 0
Karl Lamont 3 0 0 0 0 0 0 0 0 0 250 2 1 0 0 0 0
Tyler Alberhasky 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Vince Schrock 5 0 0 0 0 0 0 0 0 0 286 1 2 0 0 0 0
Trenton Kos 0 1 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0
Shane Morelock 3 1 0 0 0 0 0 0 0 0 250 0 1 0 0 0 0
Colin Brenneman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 696 199 242 54 4 8 328 171 348 471 452 102 120 20 19 4 10
 

Pitching

Player W L S IP HITS R ER SO BB HP ERA WHIP
Dalles Petersen 4 0 1 23.0 9 3 3 34 17 5 0.91 1.13
Reggie Hochstedler 4 1 0 18.0 11 9 2 26 6 0 0.78 0.94
Drake Austin 3 0 1 16.0 10 4 3 21 6 1 1.31 1.00
Mike Kray 3 0 0 13.1 13 4 4 12 5 0 2.1 1.35
Jake Astor 2 1 0 8.0 7 6 3 9 6 2 2.63 1.63
Nathan Cain 1 1 0 13.0 10 3 3 18 7 0 1.62 1.31
Justin Harland 1 1 0 11.2 9 10 6 10 15 0 3.6 2.06
Justin Brown 1 0 0 8.0 7 3 2 9 0 0 1.75 0.88
Mike Wronski 1 0 0 5.0 2 1 1 7 3 2 1.4 1.00
Colin Brenneman 1 0 0 2.0 3 1 1 4 2 0 3.5 2.50
Ian Hamilton 0 0 1 10.0 2 0 0 10 5 1 0 0.70
Shane Morelock 0 0 0 8.0 6 5 5 9 6 1 4.38 1.50
Max Tunning 0 0 1 4.0 5 4 4 7 0 3 7 1.25
Karl Lamont 0 0 0 3.0 3 2 2 4 4 0 4.67 2.33
Chad Chiles 0 0 0 3.0 1 3 2 1 3 0 4.67 1.33
Trenton Kos 0 0 0 3.0 4 2 2 1 2 1 4.67 2.00
Braden Kos 0 0 0 2.0 1 1 1 3 2 0 3.5 1.50
Jeff Pacha 0 0 0 2.0 1 1 1 1 1 0 3.5 1.00
Andrew Ewing 0 0 0 2.0 3 1 0 1 1 0 0 2.00
Todd Stiles 0 0 0 2.0 0 0 0 1 3 0 0 1.50
Travis Bennett 0 0 0 2.0 1 0 0 0 3 0 0 2.00
Trevor Lord 0 0 0 1.0 1 1 1 2 3 0 7 4.00
Tyler Alberhasky 0 0 0 1.0 1 3 3 0 4 0 21 5.00
Alex Spencer 0 0 0 2.0 4 4 0 1 1 0 0 2.50
Total 21 4 4 161 114 71 49 191 105 16 2.13 1.36