2006 Statistics

Overall Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC SB
Nick Nordgren 64 24 22 14 8 4 4 50 0.344 0.781 0.364 1 11 1 0 3
Jon Gilmore 45 21 24 20 6 0 5 45 0.533 1.000 0.580 5 0 0 0 0
Jake Astor 69 22 30 15 4 0 1 37 0.435 0.536 0.545 17 5 1 1 3
Ben Schott 55 16 20 15 2 1 2 30 0.364 0.545 0.470 11 4 0 0 0
Keaton Jones 52 19 20 20 3 0 2 29 0.385 0.558 0.484 8 3 2 0 0
Jeff Pacha  55 18 23 6 3 0 0 26 0.418 0.473 0.448 3 3 0 0 1
Levi Ney 55 10 13 6 2 0 3 24 0.236 0.436 0.353 9 9 2 2 3
Jake DeBoer 43 9 12 5 2 1 1 19 0.279 0.442 0.319 2 6 1 1 0
Kieth Dixon 29 10 10 8 1 0 2 17 0.345 0.586 0.441 5 1 0 0 2
Andrew Ewing 59 12 16 14 1 0 0 17 0.271 0.288 0.348 6 4 2 2 1
Curt Bjork 33 9 16 6 1 0 0 17 0.485 0.515 0.614 11 7 0 0 0
Doak Walker 30 3 9 7 3 0 1 15 0.300 0.500 0.364 2 6 1 0 0
Austin Jones 50 8 12 5 2 0 0 14 0.240 0.280 0.316 6 6 0 1 0
Ryan Alberhasky 31 2 7 5 2 0 1 12 0.226 0.387 0.286 3 1 0 1 3
Pete Deitrich 16 1 6 2 3 0 0 9 0.375 0.563 0.375 0 1 0 0 0
Alex Spencer  16 3 4 2 0 0 1 7 0.250 0.438 0.294 1 1 0 0 0
Ian Hamilton 7 4 2 2 0 0 0 2 0.286 0.286 0.615 5 1 1 0 0
Reggie Hochstedler 7 0 2 0 0 0 0 2 0.286 0.286 0.375 1 3 0 0 0
Dalles Peteresen 8 1 1 0 1 0 0 2 0.125 0.250 0.222 1 3 0 0 0
Danny Brandt 2 2 1 1 0 0 0 1 0.500 0.500 0.667 1 0 0 0 0
Danny Stephansen 7 3 1 0 0 0 0 1 0.143 0.143 0.500 5 0 0 0 0
Alex Stutzman 3 1 1 2 0 0 0 1 0.333 0.333 0.600 2 0 0 0 0
Matt Wiles  12 3 1 1 0 0 0 1 0.083 0.083 0.214 2 2 0 0 0
Brock Yotty 5 3 1 0 0 0 0 1 0.200 0.200 0.200 0 3 0 0 1
Braden Kos  2 1 0 1 0 0 0 0 0.000 0.000 0.333 1 0 0 0 0
Evan Stevans 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
Jarod Sass 2 0 0 1 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
Total 760 205 254 158 44 6 23 379 0.334 0.499 0.421 108 80 11 8 17

 

Overall Pitching

Player Name W L IP H R ER SO BB HB ERA WHIP
Reggie Hochstedler 4 3 30.0 39 26 12 20 10 1 2.80 1.63
Curt Bjork 3 1 24.0 42 26 20 14 4 3 5.83 1.92
Brock Yotty 1 0 19.0 20 12 12 16 5 5 4.42 1.32
Jarod Sass 3 0 17.2 16 10 10 22 6 0 2.96 1.25
Keith Dixon 0 0 13.0 10 13 12 7 9 0 6.46 1.46
Nick Nordgren 2 0 12.1 13 9 7 11 10 0 3.97 1.87
Jake Astor 0 1 11.1 22 10 10 6 7 1 6.18 2.56
Jeff Pacha 0 1 11.0 21 15 14 7 11 1 8.91 2.91
Pete Dietrich 2 0 10.0 6 1 1 11 5 0 0.70 1.10
Ryan Alberhasky 0 0 9.2 9 7 6 6 4 1 4.35 1.35
Evan Stevans 2 0 7.0 5 2 1 12 3 0 1.00 1.14
Ian Hamilton 1 0 5.0 4 1 1 6 8 0 1.40 2.40
Jon Gilmore 0 0 4.0 5 7 3 4 6 1 5.23 2.75
Dalles Petersen 0 0 3.0 2 1 1 3 1 0 2.33 1.00
Levi Ney 0 0 1.0 4 3 3 0 0 0 21.00 4.00
Total 18 6 178.0 218 143 113 145 89 13 4.37 1.72

 

 

Tournament Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC SB
Nick Nordgren 55 18 19 11 8 2 4 43 0.345 0.782 0.357 0 11 1 0 3
Keaton Jones 42 14 17 13 3 0 1 23 0.405 0.548 0.510 8 1 1 0 0
Jake Astor 47 11 20 8 2 0 0 22 0.426 0.468 0.500 6 1 1 0 1
Jon Gilmore 25 10 13 8 2 0 2 21 0.520 0.840 0.538 1 0 0 0 1
Jeff Pacha 44 13 18 5 2 0 0 20 0.409 0.455 0.422 1 3 0 0 1
Curt Bjork 26 7 15 5 1 0 0 16 0.577 0.615 0.667 7 6 0 0 0
Ben Schott 24 8 8 7 0 0 2 14 0.333 0.583 0.484 7 2 0 0 0
Levi Ney 40 6 7 3 1 0 2 14 0.175 0.350 0.271 5 7 1 2 1
Keith Dixon 9 3 4 4 0 0 2 10 0.444 1.111 0.500 1 0 0 0 1
Jake DeBoer 21 5 8 2 0 1 0 10 0.381 0.476 0.409 1 4 0 0 0
Andrew Ewing 29 4 8 5 1 0 0 9 0.276 0.310 0.361 5 2 0 2 1
Austin Jones 34 3 7 3 2 0 0 9 0.206 0.265 0.243 2 5 0 1 0
Ryan Alberhasky 22 1 5 4 1 0 0 6 0.227 0.273 0.292 2 1 0 0 3
Alex Spencer 2 1 1 0 0 0 0 1 0.500 0.500 0.500 0 0 0 0 0
Doak Walker 5 0 0 0 0 0 0 0 0.000 0.000 0.000 0 2 0 0 0
Reggie Hochstedler 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0
Brock Yotty 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0
Total 428 104 150 78 23 3 13 218 0.350 0.509 0.414 46 47 4 5 12

 

Tournament Pitching

Player Name W L IP H R ER SO BB HBP ERA WHIP
Reggie Hochstedler 2 2 18.0 21 17 8 12 5 1 4.00 1.44
Curt Bjork 1 1 14.0 31 21 16 5 4 4 10.29 2.50
Brock Yotty 1 0 13.0 15 9 9 10 4 4 6.23 1.46
Jarod Sass 1 0 9.2 9 4 4 12 3 0 3.73 1.24
Nick Nordgren 2 0 9.1 10 7 5 7 8 0 4.82 1.93
Jeff Pacha 0 0 8.2 14 8 8 7 8 4 8.31 2.54
Jake Astor 0 1 7.1 13 6 6 2 4 0 7.37 2.32
Keith Dixon 0 0 5.0 7 8 7 1 1 0 12.60 1.60
Jon Gilmore 0 0 4.0 5 7 3 4 6 1 6.75 2.75
Ryan Alberhasky 0 0 3.0 1 0 0 1 1 0 0.00 0.67
Total 7 4 92.0 126 87 66 61 44 14 6.46 1.85

 

Area Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC SB
Jon Gilmore 25 10 13 8 2 0 2 21 0.520 0.840 0.538 1 0 0 0 1
Nick Nordgren 25 6 8 4 4 1 0 14 0.320 0.560 0.320 0 4 0 0 1
Ben Schott 15 6 5 3 0 0 2 11 0.333 0.733 0.474 4 1 0 0 0
Jake Astor 20 5 9 4 2 0 0 11 0.450 0.550 0.542 3 0 1 0 1
Jeff Pacha 22 8 8 2 2 0 0 10 0.364 0.455 0.391 1 2 0 0 1
Levi Ney 16 3 3 3 1 0 2 10 0.188 0.625 0.381 4 2 1 0 0
Keaton Jones 18 5 6 5 2 0 0 8 0.333 0.444 0.429 2 0 1 0 0
Keith Dixon 3 2 2 4 0 0 2 8 0.667 2.667 0.667 0 0 0 0 0
Austin Jones 16 2 5 2 2 0 0 7 0.313 0.438 0.389 2 3 0 0 0
Ryan Alberhasky 17 1 4 3 1 0 0 5 0.235 0.294 0.235 0 1 0 0 1
Andrew Ewing 3 0 2 4 1 0 0 3 0.667 1.000 0.714 3 0 0 1 0
Jake DeBoer 6 2 3 1 0 0 0 3 0.500 0.500 0.500 0 1 0 0 0
Curt Bjork 4 1 2 1 0 0 0 2 0.500 0.500 0.600 1 1 0 0 0
Alex Spencer 1 1 1 0 0 0 0 1 1.000 1.000 1.000 0 0 0 0 0
Doak Walker 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
Reggie Hochstedler 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0
Total 193 52 71 44 17 1 8 114 0.368 0.591 0.436 21 16 3 1 5

 

Area Pitching

Player Name W L IP R ER SO BB HB ERA WHIP
Brock Yotty 1 0 7.0 8 4 4 4 1 4 5.14 1.29
Jarod Sass 1 0 6.0 6 4 4 8 2 0 6.00 1.33
Curt Bjork 1 0 6.0 6 3 2 3 2 2 3.00 1.33
Reggie Hochstedler 0 1 5.0 5 2 2 4 2 0 3.60 1.40
Nick Nordgren 1 0 4.0 1 0 0 2 2 0 0.00 0.75
Jon Gilmore 0 0 4.0 5 7 3 4 6 1 6.75 2.75
Jeff Pacha 0 0 3.0 1 2 2 3 5 3 6.00 2.00
Keith Dixon 0 0 3.0 4 5 4 1 1 0 12.00 1.67
Ryan Alberhasky 0 0 2.0 1 0 0 1 1 0 0.00 1.00
Jake Astor 0 0 1.0 2 1 1 0 1 1 9.00 3.00
Total 4 1 41.0 39 28 22 30 23 11 4.83 1.51

 

 

State Batting

Player Name  AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC SB
Nick Nordgren 22 10 10 5 4 1 3 25 0.455 1.136 0.455 0 2 0 0 1
Keaton Jones 17 7 10 8 1 0 1 14 0.588 0.824 0.667 4 1 0 0 0
Curt Bjork 15 5 10 3 1 0 0 11 0.667 0.733 0.750 5 3 0 0 0
Jake DeBoer 13 3 5 1 0 1 0 7 0.385 0.538 0.429 1 2 0 0 0
Jeff Pacha 13 3 6 3 0 0 0 6 0.462 0.462 0.462 0 0 0 0 0
Jake Astor 18 6 6 4 0 0 0 6 0.333 0.333 0.429 3 1 0 0 0
Levi Ney 16 2 3 0 0 0 0 3 0.188 0.188 0.211 1 3 0 2 1
Andrew Ewing 18 3 3 0 0 0 0 3 0.167 0.167 0.238 2 2 0 1 1
Keith Dixon 6 1 2 0 0 0 0 2 0.333 0.333 0.429 1 0 0 0 1
Austin Jones 16 1 2 1 0 0 0 2 0.125 0.125 0.118 0 0 0 1 0
Ben Schott 3 0 0 0 0 0 0 0 0.000 0.000 0.250 1 1 0 0 0
Doak Walker 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0 2 0 0 0
Alex Spencer 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
Reggie Hochstedler 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
Total 163 41 57 25 6 2 4 79 0.350 0.485 0.405 18 17 0 4 4

 

 

State Pitching

Player Name W L IP R ER SO BB HB ERA WHIP
Reggie Hochstedler 2 0 11.0 16 7 4 7 2 0 3.27 1.64
Brock Yotty 0 0 6.0 7 5 5 6 3 0 7.50 1.67
Nick Nordgren 1 0 5.1 9 7 5 5 6 0 8.44 2.81
Jake Astor 0 1 4.0 9 5 5 2 3 0 11.25 3.00
Jarod Sass 0 0 3.2 3 0 0 4 1 0 0.00 1.09
Curt Bjork 0 0 2.0 4 2 2 1 1 0 9.00 2.50
Keith Dixon 0 0 2.0 3 3 3 0 0 0 13.50 1.50
Jeff Pacha 0 0 1.0 1 0 0 1 0 0 0.00 1.00
Total 3 1 35.0 52 29 24 26 16 0 6.17 1.94

 

Regional Batting

Player Name  AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC SB
Jake Astor 9 0 5 0 0 0 0 5 0.556 0.556 0.556 0 0 0 0 1
Jeff Pacha 9 2 4 0 0 0 0 4 0.444 0.444 0.444 0 1 0 0 0
Nick Nordgren 8 2 1 2 0 0 1 4 0.125 0.500 0.222 0 5 1 0 1
Ben Schott 6 2 3 4 0 0 0 3 0.500 0.500 0.625 2 0 0 0 0
Curt Bjork 7 1 3 1 0 0 0 3 0.429 0.429 0.500 1 2 0 0 0
Andrew Ewing 8 1 3 1 0 0 0 3 0.375 0.375 0.375 0 0 0 0 0
Ryan Alberhasky 5 0 1 1 0 0 0 1 0.200 0.200 0.429 2 0 0 0 2
Keaton Jones 7 2 1 0 0 0 0 1 0.143 0.143 0.333 2 0 0 0 0
Levi Ney 8 1 1 0 0 0 0 1 0.125 0.125 0.125 0 2 0 0 0
Jake DeBoer 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0
Austin Jones 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0 2 0 0 0
Brock Yotty 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 1 0 0 0
Total 72 11 22 9 0 0 1 25 0.306 0.347 0.375 7 14 1 0 4

 

 

Regional Pitching

Player Name W L IP H R ER SO BB HBP ERA WHIP
Curt Bjork 0 1 6.0 21 16 12 1 1 2 18.00 3.67
Jeff Pacha 0 0 4.2 12 6 6 3 3 1 11.57 3.22
Jake Astor 0 0 2.1 2 0 0 0 0 0 0.00 0.86
Reggie Hochstedler 0 1 2.0 7 8 2 1 1 1 9.00 4.00
Ryan Alberhasky 0 0 1.0 0 0 0 0 0 0 0.00 0.00
Total 0 2 16.0 42 30 20 5 5 4 11.25 2.94