2005 Statistics

Overall Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Nick Muhlenbruch 45 22 22 6 7 1 3 40 .489 .889 .603 12 3 1 0
Chris Wiemer 79 27 38 34 10 4 6 74 .481 .937 .494 1 6 1 0
Jeff Pacha 59 19 27 11 4 1 0 33 .458 .559 .485 6 9 0 3
Jonathan Gilmore 67 21 30 15 11 0 4 53 .448 .791 .500 9 4 0 2
Brick Carter 12 5 5 0 2 0 0 7 .417 .583 .500 2 2 0 0
Ben Schott 78 20 30 13 9 1 1 44 .385 .564 .495 13 11 4 0
Curt Bjork 72 21 26 7 5 0 0 31 .361 .431 .460 13 14 1 1
Doak Walker 75 18 26 8 8 0 0 34 .347 .453 .432 12 12 0 1
Layne Swartzendruber 90 32 31 8 13 0 1 47 .344 .522 .443 15 15 1 0
Jack Butler 44 8 15 2 3 1 0 20 .341 .455 .400 5 8 0 1
Keaton Jones 99 23 33 6 7 0 0 40 .333 .404 .419 13 7 3 2
Bubba Haury 47 10 14 3 2 0 1 19 .298 .404 .411 9 10 0 0
Jed Seward 64 11 19 3 3 0 0 22 .297 .344 .408 12 9 0 0
RJ Jerrick 21 3 6 4 1 1 1 12 .286 .571 .360 3 2 0 1
Jeremy Weih 19 2 5 4 1 0 1 9 .263 .474 .462 7 4 0 0
Brock Yotty 40 5 8 0 1 0 0 9 .200 .225 .360 10 16 0 0
Matt Wagner 23 4 2 0 0 0 0 2 .087 .087 .087 0 3 0 0
Total  934 251 337 124 87 9 18 496 .361 .531 .446 142 135 11 11

 

Tournament Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Chris Wiemer 57 21 31 34 10 3 5 62 .544 1.088 .559 1 3 1 0
Nick Muhlenbruch  19 10 10 6 4 0 1 17 .526 .895 .625 4 0 1 0
Jeff Pacha 43 17 22 11 3 1 0 27 .512 .628 .529 5 5 0 3
Jack Butler 18 3 9 2 0 0 0 9 .500 .500 .524 2 1 0 1
Jonathan Gilmore 45 17 22 15 8 0 3 39 .489 .867 .545 8 2 0 2
Layne Swatzendruber 46 19 19 8 11 0 0 30 .413 .652 .491 6 9 1 0
Curt Bjork 37 14 15 7 2 0 0 17 .405 .459 .500 7 6 1 1
Doak Walker 43 9 15 8 4 0 0 19 .349 .442 .408 5 4 0 1
Jed Seward 16 3 5 3 0 0 0 5 .313 .313 .450 4 2 0 0
Ben Schott 43 11 13 13 4 1 1 22 .302 .512 .464 9 5 4 0
Jeremy Weih 17 2 5 4 1 0 1 9 .294 .529 .429 4 4 0 0
RJ Jerrick 4 0 1 4 0 0 0 1 .250 .250 .200 0 0 0 1
Keaton Jones 46 11 11 6 1 0 0 12 .239 .261 .373 8 5 3 2
Bubba Haury 13 3 3 3 2 0 0 5 .231 .385 .333 2 4 0 0
Matt Wagner 8 1 0 0 0 0 0 0 .000 .000 .000 0 3 0 0
Brock Yotty 2 1 0 0 0 0 0 0 .000 .000 .333 1 1 0 0
Total 457 142 181 124 50 5 11 274 .396 .600 .473 66 54 11 11

 

Tournament Pitching

Player Name W L APP IP AB H R ER SO BB HBP ERA WHIP BA
Jeremy Weih 0 0 1 3.1 10 2 0 0 3 1 0 0.00 0.90 .200
Jack Butler 0 0 3 14.2 64 10 10 3 14 3 3 1.84 0.89 .156
Jonathan Gilmore 1 0 3 7.2 21 5 2 2 8 1 0 2.35 0.78 .238
Chris Wiemer 2 1 4 23.1 91 20 18 12 21 11 0 4.63 1.33 .220
Curt Bjork 1 0 1 7.0 29 9 4 4 1 0 0 5.14 1.29 .310
Layne Swartzendruber 0 1 2 6.2 22 5 4 4 5 4 0 5.41 1.35 .227
Jeff Pacha 0 0 2 4.2 17 5 5 3 4 3 0 5.79 1.72 .294
Bubba Haury 2 1 3 14.2 64 22 14 12 14 9 0 7.37 2.11 .344
Brock Yotty 0 1 2 10.0 46 16 12 9 9 3 0 8.10 1.90 .348
Nick Muhlenbruch 0 0 1 4.0 17 5 4 4 1 1 0 9.00 1.50 .294
Kaleb Heffner 1 1 3 10.2 51 19 16 14 15 11 0 11.82 2.81 .373
Jed Seward 0 0 1  0.1 2 1 1 1 1 1 0 27.27 6.06 .500
Total 7 5 26 107.0 434 119 90 68 96 48 3 5.72 1.56 .274

 

Area Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Jeff Pacha 5 5 4 3 1 1 0 7 .800 1.400 .800 0 0 0 0
Jonathan Gilmore 14 5 9 4 2 0 1 14 .643 1.000 .706 3 0 0 0
Layne Swatzendruber 15 7 9 5 6 0 0 15 .600 1.000 .647 1 3 1 0
Nick Muhlenbruch  17 6 9 4 3 0 1 15 .529 .882 .556 1 0 0 0
Ben Schott 11 4 5 3 3 1 0 10 .455 .909 .455 0 2 0 0
Jed Seward 7 1 3 2 0 0 0 3 .429 .429 .429 0 1 0 0
Jack Butler 8 0 3 0 0 0 0 3 .375 .375 .444 1 0 0 0
Chris Wiemer 14 3 5 10 4 0 1 12 .357 .857 .400 1 1 0 0
Curt Bjork 9 3 3 2 1 0 0 4 .333 .444 .300 0 1 0 1
Bubba Haury 5 0 1 2 1 0 0 2 .200 .400 .200 0 2 0 0
Doak Walker 10 1 2 0 1 0 0 3 .200 .300 .273 1 2 0 0
Keaton Jones 13 2 2 0 0 0 0 2 .154 .154 .267 2 2 0 0
Matt Wagner 8 1 0 0 0 0 0 0 .000 .000 .000 0 3 0 0
Brock Yotty 2 1 0 0 0 0 0 0 .000 .000 .333 1 1 0 0
Total 138 39 55 35 22 2 3 90 .399 .652 .444 11 18 1 1

 

Area Pitching

Player Name W L APP IP AB H R ER SO BB HB ERA WHIP BA
Jeff Pacha 0 0 1 3.0 11 2 1 0 3 1 0 0.00 1.00 .182
Chris Wiemer 0 1 1 7.0 28 4 7 1 4 3 0 1.29 1.00 .143
Jack Butler 0 0 1 5.2 27 8 9 1 4 1 2 1.59 1.59 .296
Bubba Haury 1 0 1 4.0 15 5 1 1 3 3 0 2.25 2.00 .333
Jonathan Gilmore 0 0 1 5.1 14 4 2 2 6 1 0 3.38 0.94 .286
Nick Muhlenbruch 0 0 1 4.0 17 5 4 4 1 1 0 9.00 1.50 .294
Kaleb Heffner 0 1 1 2.0 11 4 5 5 2 2 0 22.50 3.00 .364
Total 1 2 7 31.0 123 32 29 14 23 12 2 4.07 1.42 .260

 

State Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Jack Butler 10 3 6 2 0 0 0 6 .600 .600 .583 1 1 0 1
Chris Wiemer 31 12 17 16 5 2 2 32 .548 1.032 .563 0 1 1 0
Jeff Pacha 26 9 14 7 2 0 0 16 .538 .615 .531 3 4 0 3
Bubba Haury 2 1 1 0 1 0 0 2 .500 1.000 .500 0 0 0 0
Nick Muhlenbruch  2 4 1 2 1 0 0 2 .500 1.000 .833 3 0 1 0
Curt Bjork 17 8 8 4 0 0 0 8 .471 .471 .609 5 4 1 0
Jonathan Gilmore 26 11 12 10 5 0 2 23 .462 .885 .515 5 1 0 2
Layne Swatzendruber 20 10 8 1 5 0 0 13 .400 .650 .478 3 2 0 0
Ben Schott 19 6 7 8 1 0 1 11 .368 .579 .613 9 2 3 0
Doak Walker 19 5 7 4 1 0 0 8 .368 .421 .458 4 1 0 1
Jeremy Weih 17 2 5 4 1 0 1 9 .294 .529 .429 4 4 0 0
Keaton Jones 22 6 6 5 1 0 0 7 .273 .318 .379 4 2 1 2
RJ Jerrick 4 0 1 4 0 0 0 1 .250 .250 .200 0 0 0 1
Jed Seward 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
Total 216 77 93 67 23 2 6 138 .431 .639 .515 41 22 7 10

 

State Pitching

Player Name W L APP IP AB H R ER SO BB HB ERA WHIP BA
Jonathan Gilmore 1 0 1  0.2 2 0 0 0 1 0 0 0.00 0.00 .000
Jeremy Weih 0 0 1 3.1 10 2 0 0 3 1 0 0.00 0.90 .200
Jack Butler 0 0 2 9.0 37 2 1 2 10 2 1 2.00 0.44 .054
Chris Wiemer 1 0 1 7.0 25 5 3 3 13 2 1 3.86 1.00 .200
Curt Bjork 1 0 1 7.0 29 9 4 4 1 0 0 5.14 1.29 .310
Layne Swartzendruber 0 1 2 6.2 22 5 4 4 5 4 0 5.41 1.35 .227
Kaleb Heffner 1 0 1 5.2 25 8 5 5 9 4 0 7.95 2.12 .320
Bubba Haury 1 0 1 7.1 33 12 8 7 10 4 0 8.59 2.18 .364
Brock Yotty 0 0 1 3.1 19 7 7 5 3 2 0 13.51 2.70 .368
Total 5 1 11 50.0 202 50 32 30 55 19 2 5.40 1.38 .248

 

Regional Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Chris Wiemer 12 6 9 8 1 1 2 18 .750 1.500 .750 0 1 0 0
Doak Walker  14 3 6 2 2 0 0 8 .429 .571 .429 0 1 0 0
Curt Bjork 11 3 4 1 1 0 0 5 .364 .455 .462 2 1 0 0
Jeff Pacha 12 3 4 1 0 0 0 4 .333 .333 .429 2 1 0 0
Keaton Jones 11 3 3 1 0 0 0 3 .273 .273 .429 2 1 1 0
Jed Seward 8 2 2 1 0 0 0 2 .250 .250 .455 3 1 0 0
Jonathan Gilmore 5 1 1 1 1 0 0 2 .200 .400 .200 0 1 0 0
Layne Swartzendruber 11 2 2 2 0 0 0 2 .182 .182 .308 2 4 0 0
Bubba Haury 6 2 1 1 0 0 0 1 .167 .167 .375 2 2 0 0
Ben Schott 13 1 1 2 0 0 0 1 .077 .077 .143 0 1 1 0
Total 103 26 33 20 5 1 2 46 .320 .447 .407 13 14 2 0

 

Regional Pitching

Player Name W L APP IP AB H R ER SO BB HB ERA WHIP BA
Jonathan Gilmore 0 0 1 1.2 5 1 0 0 1 0 0 0.00 0.60 .200
Brock Yotty 0 1 1 6.2 27 9 5 4 6 1 0 5.41 1.50 .333
Chris Wiemer 1 0 2 9.1 38 11 8 8 4 6 0 7.72 1.82 .289
Bubba Haury 0 1 1 3.1 16 5 5 4 1 2 0 10.81 2.10 .313
Kaleb Heffner 0 0 1 3.0 15 7 6 4 4 5 0 12.00 4.00 .467
Jeff Pacha 0 0 1 1.2 6 3 4 3 1 2 0 16.27 3.01 .500
Jed Seward 0 0 1  0.1 2 1 1 1 1 1 0 27.27 6.06 .500
Total 1 2 8 26.0 109 37 29 24 18 17 0 8.32 2.08 .339