2004 Statistics

Overall Batting

Player AB R H RBI TB AVG SLG OBP SO BB
Cody Smith 36 18 17 9 21 .472 .583 .587 2 10
Nick Muhlenbruch 93 28 41 21 63 .441 .677 .536 2 19
Eric Christensen 38 8 16 10 24 .421 .632 .542 10 10
Jacob Craig 57 33 24 13 42 .421 .737 .522 4 12
Jack Butler 72 18 30 10 40 .417 .556 .455 12 5
Jason Ogden 66 17 27 19 45 .409 .682 .466 9 7
Chris Wiemer 73 17 27 17 35 .370 .479 .418 3 6
Jonathan Gilmore 106 32 38 16 55 .358 .519 .393 13 6
RJ Jerrick 66 16 23 21 35 .348 .530 .434 12 10
James Wachendorf 45 10 15 8 20 .333 .444 .423 4 7
Wes Freie 70 22 23 26 51 .329 .729 .373 11 5
Dusty Feldman 54 16 13 11 18 .241 .333 .349 8 9
David Conroy 25 5 6 3 14 .240 .560 .321 11 3
Layne Swartzendruber 43 10 9 8 15 .209 .349 .244 6 2
Patrick Reilly 33 7 6 4 9 .182 .273 .341 10 8
Brent Yotty  33 4 6 5 8 .182 .242 .325 8 7
Chris Driscol 35 10 5 4 9 .143 .257 .362 8 12
Jeff Greenwald 23 7 3 1 3 .130 .130 .355 9 8
Total 968 278 329 206 507 .340 .524 .426 142 146

Area Batting

 
Player AB R H RBI TB AVG SLG OBP SO BB
Jason Ogden 9 6 7 3 12 .778 1.333 .800 0 1
Layne Swartzendruber 3 1 2 3 6 .667 2.000 .667 0 0
Nick Muhlenbruch 8 4 5 6 7 .625 .875 .667 0 1
Jonathan Gilmore 8 5 5 1 7 .625 .875 .625 0 0
James Wachendorf 2 1 1 0 3 .500 1.500 .667 1 1
Jack Butler 2 0 1 0 1 .500 .500 .500 0 0
Jacob Craig 10 5 4 3 7 .400 .700 .500 0 2
Wes Freie 7 4 2 6 8 .286 1.143 .286 1 0
Partick Reilly 4 1 1 2 4 .250 1.000 .500 1 2
Eric Christensen 5 5 1 4 4 .200 .800 .636 1 6
RJ Jerrick 5 1 1 1 2 .200 .400 .200 2 0
Cody Smith  6 5 1 2 4 .167 .667 .444 0 3
Dusty Feldman 6 0 1 2 1 .167 .167 .167 1 0
Brent Yotty 1 0 0 0 0 .000 .000 .000 0 0
Chris Driscol 1 0 0 0 0 .000 .000 .000 0 0
David Conroy 1 0 0 0 0 .000 .000 .000 1 0
Total 1 0 0 0 0 .000 .000 .000 1 0

State Batting

 
Player AB R H RBI TB AVG SLG OBP SO BB
Jonathan Gilmore 22 5 9 5 14 .409 .636 .435 2 1
Jason Ogden 15 3 6 5 9 .400 .600 .400 2 0
Jack Butler 20 4 8 3 11 .400 .550 .400 1 0
Nick Muhlenbruch 21 6 8 2 11 .381 .524 .480 1 4
RJ Jerrick 17 5 6 7 9 .353 .529 .450 3 3
Dusty Feldman 17 7 6 4 9 .353 .529 .450 1 3
Chris Wiemer 6 2 2 2 5 .333 .833 .333 0 0
Wes Freie 22 6 6 5 5 .273 .227 .484 2 9
Chris Driscol 8 0 2 1 2 .250 .250 .250 1 0
Layne Swartzendruber 21 2 3 3 5 .143 .238 .182 3 1
Patrick Reilly 9 0 0 0 0 .000 .000 .100 5 1
David Conroy 1 0 0 0 0 .000 .000 .000 0 0
Jeff Greenwald 0 0 0 0 0 .000 .000 1.000 0 1
Total 179 40 56 37 80 .313 .447 .391 21 23

Regional Batting

 
Player AB R H 2B 3B HR RBI TB AVG SLG OBP SO BB HBP SAC
Nick Muhlenbruch 20 6 11 1 0 2 5 18 .550 .900 0.654 0 5 1 0
Eric Christensen 21 2 11 3 0 0 5 14 .524 .667 0.583 7 3 0 0
Jack Butler 12 3 6 0 0 0 1 6 .500 .500 0.500 3 0 0 0
Patrick Reilly 7 2 3 0 0 0 1 3 .429 .429 0.429 2 0 0 0
Chris Wiemer 21 2 8 1 0 0 3 9 .381 .429 0.435 2 2 0 0
Jason Ogden 21 4 7 2 0 1 5 12 .333 .571 0.364 3 1 0 0
Jonathan Gilmore 25 6 8 1 0 1 3 12 .320 .480 0.346 7 1 0 0
Wes Freie 23 5 7 4 0 0 4 11 .304 .478 0.360 8 2 0 0
RJ Jerrick 20 4 6 1 1 0 3 9 .300 .450 0.364 4 1 1 0
Dusty Feldman 20 3 4 0 1 0 4 6 .200 .300 0.304 2 3 0 0
Chris Driscol 2 0 0 0 0 0 0 0 .000 .000 0.000 1 0 0 0
Brent Yotty 2 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0 0
Layne Swartzendruber 1 1 0 0 0 0 0 0 .000 .000 0.000 1 0 0 0
Total 195 38 71 13 2 4 34 100 .364 .513 0.423 40 18 2 0

Regional Pitching

 
Player W APP IP AB H R ER SO BB HB ERA WHIP BA
Nick Muhlenbruch 1 0 1 6.0    25 6 3 0 5 1 0 0.00 1.17 .240
Wes Freie 1 0 2 8.0    29 6 1 1 7 2 0 1.13 1.00 .207
Brent Yotty 0 0 3 6.0    30 12 7 6 4 4 0 9.00 2.67 .400
Jeff Greenwald 1 2 3 12.1 48 15 15 13 4 6 0 9.49 1.70 .313
David Conroy 0 0 2 3.1 15 5 4 4 6 4 0 10.81 2.70 .333
Chris Wiemer 0 0 1 7.0    36 17 11 10 3 3 0 12.86 2.86 .472
Total 3 2 12 42.2 183 61 41 34 29 20 0 7.17 1.90 .333