2002 Statistics

Overall Batting

Player Name  G AB H RBI TB AVG SLG OBP BB SO HP SAC
Garrett Prestagard 7 20 5 11 3 14 .550 .700 .609 0 3 3 0
Chad Kramer 27 93 29 34 31 54 .366 .581 .407 12 8 0 8
Justin Wieck 24 81 17 29 16 32 .358 .395 .432 9 10 3 2
Chris Larson 32 115 19 41 33 69 .357 .600 .380 5 10 0 1
Scott Willman 23 94 32 33 20 49 .351 .521 .445 14 6 2 0
Matt Drewelow 26 89 34 30 15 35 .337 .393 .484 25 16 4 4
Chris Saehler 26 89 24 30 15 35 .337 .393 .484 25 16 4 4
Mike Wandling 31 110 26 37 19 52 .336 .473 .364 5 15 1 2
Patrick Henderson 27 106 16 33 16 36 .311 .340 .381 11 22 1 0
Dustin Lenz 31 120 29 35 35 51 .292 .425 .397 11 10 10 0
Nick Luke 25 83 21 24 15 31 .289 .373 .396 13 16 3 2
Sam Pringle 1 4 0 1 0 1 .250 .250 .250 0 2 0 0
Brent Yotty 8 8 0 2 1 2 .250 .250 .400 2 2 0 0
James Wachendorf 29 66 10 16 12 25 .242 .379 .383 11 6 4 0
Ben Stoker 11 27 4 6 2 7 .222 .259 .300 3 14 0 0
Dapkeo Khampivilay 4 5 2 1 1 1 .200 .200 .429 1 0 1 0
Cam Gauthier 11 18 2 3 2 4 .167 .222 .375 6 5 0 0
Brandon Ford 16 21 1 3 2 3 .143 .143 .217 2 9 0 0
Austin Knebel 27 51 5 7 3 7 .137 .137 .254 6 14 2 0
Ryan Farnsworth 17 27 4 2 2 2 .074 .074 .074 0 6 0 0
Total 33 1227 280 378 243 510 .308 .416 .398 161 190 38 23

 

Tournament Batting

Player Name  G AB H RBI TB AVG SLG OBP BB SO HP SAC
Garrett Prestagard 1 2 1 1 1 1 .500 .500 .667 0 0 1 0
Justin Wieck 7 27 6 11 6 12 .407 .444 .452 2 4 1 1
Chris Larson 10 40 7 15 11 26 .375 .650 .390 1 3 0 0
Chad Kramer 7 28 9 10 10 16 .357 .571 .364 2 3 0 3
Chris Saehler 10 38 14 13 3 15 .342 .395 .481 10 8 2 2
Mike Wandling 10 38 8 13 7 19 .342 .500 .350 1 4 0 1
Scott Willman 10 42 14 14 9 21 .333 .500 .440 7 3 1 0
Dustin Lenz 10 43 10 14 15 21 .326 .488 .442 5 2 4 0
Patrick Henderson 10 41 6 12 6 12 .293 .293 .370 5 9 0 0
Nick Luke 7 25 8 7 5 8 .280 .320 .424 6 3 1 1
James Wachendorf 10 24 4 5 3 6 .208 .250 .367 4 1 2 0
Brandon Ford 5 6 0 1 1 1 .167 .167 .286 1 3 0 0
Ryan Farnsworth 5 4 1 0 0 0 .000 .000 .200 1 0 0 0
Cam Gauthier 1 1 0 0 0 0 .000 .000 .000 0 0 0 0
Austin Knebel 7 12 1 0 1 0 .000 .000 .077 0 5 1 0
Ben Stoker 2 4 0 0 0 0 .000 .000 .200 1 3 0 0
Total 10 375 89 116 78 158 .309 .421 .396 46 51 13 8

 

Regional Batting

Player Name AB R H RBI 2B 3B HR TB AVG SLG OBP BB SO HBP SAC
Scott Willman  14 4 7 4 1 1 0 10 .500 .714 .563 2 0 0 0
Justin Wieck 15 3 6 3 1 0 0 7 .400 .467 .471 1 2 1 0
James Wachendorf 8 2 3 1 1 0 0 4 .375 .500 .375 0 1 0 0
Chris Larson 14 3 5 2 1 0 0 6 .357 .429 .357 0 2 0 0
Mike Wandling 14 2 5 4 2 0 1 10 .357 .714 .357 0 3 0 0
Chris Saehler 15 3 4 1 0 0 0 4 .267 .267 .353 2 4 0 0
Patrick Henderson 12 2 3 2 0 0 0 3 .250 .250 .400 3 2 0 0
Dustin Lenz 15 2 3 1 1 0 0 4 .200 .267 .333 2 1 1 0
Nick Luke 11 1 1 1 0 0 0 1 .091 .091 .333 3 2 1 0
Austin Knebel 6 1 0 0 0 0 0 0 .000 .000 .000 0 2 0 0
Brandon Ford 2 0 0 0 0 0 0 0 .000 .000 .000 0 2 0 0
Ryan Farnsworth 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
Total 127 23 37 19 7 1 1 49 .291 .386 .371 13 21 3 0

 

Regional Pitching

Player Name W L APP IP AB H R ER SO BB HB ERA WHIP BA
James Wachendorf 1 1 2 7.2 29 8 3 2 11 2 0 2.35 1.31 .276
Chris Larson 0 1 2 7.2 26 6 6 4 5 12 0 4.70 2.35 .231
Justin Wieck 0 0 1 11.0    50 17 9 9 6 0 0 7.36 1.55 .340
Brandon Ford 0 0 1 3.1 14 3 4 3 2 2 0 8.11 1.50 .214
Total 1 2 6 29.2 119 34 22 18 24 16 0 5.46 1.69 .286