2001 Statistics

 Overall Batting

Player Name  G AB H RBI 2B 3B HR TB AVG SLG OBP BB SO HP SAC
Ryan Barnes 11 34 14 21 8 5 0 2 32 .618 .941 .705 10 1 0 0
Jason Vincent 6 26 10 13 7 5 0 0 18 .500 .692 .567 2 0 2 0
Chad Kramer 21 69 18 30 23 7 0 1 41 .435 .594 .519 11 8 1 0
Pat Henderson 12 52 16 22 8 2 0 0 24 .423 .462 .475 6 9 0 1
Garrett Prestegard 10 22 8 8 2 2 0 0 10 .364 .455 .516 7 5 1 1
Adam Rath 12 33 8 12 15 2 0 3 23 .364 .697 .475 6 11 1 0
Matt Ahrens 9 24 4 8 10 2 0 0 10 .333 .417 .486 10 5 0 3
Mike Wandling 16 48 5 15 12 3 1 0 20 .313 .417 .400 7 11 0 0
Justin Wieck 14 46 12 14 11 0 1 0 16 .304 .348 .385 4 2 2 0
Dustin Lenz  11 33 8 10 9 0 1 1 14 .303 .424 .425 6 6 1 0
Adam Smith 9 35 10 10 8 5 0 1 17 .286 .486 .381 5 3 1 1
Austin Knebel 18 43 14 12 5 1 0 0 13 .279 .302 .411 10 9 1 2
Ben Stoker 10 26 9 7 3 1 0 0 8 .269 .308 .406 4 13 2 0
Chris Saehler 10 24 7 6 2 1 0 0 7 .250 .292 .345 3 5 1 1
Jiles Watkins 19 55 9 13 11 3 0 1 19 .236 .245 .328 7 6 1 1
Aaron Reasland 6 22 8 5 4 2 1 0 9 .227 .409 .379 6 7 0 1
Dan Hartzler 8 16 1 3 2 1 0 0 4 .188 .250 .235 1 1 0 0
Todd Knebel 7 12 1 0 1 0 0 0 0 .000 .000 .200 2 4 1 0
Other 4 22 61 17 12 10 3 1 0 17 .197 .279 .367 15 15 2 1
Total 21 681 179 221 151 45 5 9 302 .325 .444 .433 122 121 17 12

 

Overall Pitching

Player Name W L G IP AB H R ER SO BB ERA WHIP BA HB
Aaron Reasland 1 0 2 10.0 35 5 2 1 9 5 0.71 1.01 .143 1
Chris Saehler 10 0 5 16.0 51 7 5 4 17 14 1.75 1.31 .137 3
Justin Wieck 1 1 5 18.0 74 19 11 6 14 7 2.32 1.44 .257 2
Ryan Barnes 2 1 5 16.0 65 17 13 6 27 10 2.59 1.67 .262 0
Jason Vincent 0 0 1 7.0 29 9 4 4 6 1 4.01 1.43 .310 0
Garret Prestegard 0 0 2 5.0 20 6 8 3 5 5 4.21 2.21 .300 1
Adam Rath 1 0 3 6.1 31 10 8 4 5 7 4.59 2.78 .322 1
Todd Knebel 2 2 5 27.0 120 41 25 18 25 4 4.66 1.66 .341 2
Jiles Watkins 1 3 6 19. 87 30 22 15 21 13 5.47 2.24 .345 0
Dan Hartzler 1 1 4 11. 59 23 22 15 16 8 9.55 2.82 .390 0
Ben Stoker 0 1 2 6.0 31 12 12 9 4 6 10.50 3.01 .387 0
Chad Kramer 1 0 3 6.1 40 18 14 10 1 2 11.48 3.28 .450 1
Dustin Lenz 0 1 3 2.0 27 12 12 11 3 5 15.40 3.40 .444 1
Chris Larson 0 0 1 2.0 12 5 6 5 3 2 17.51 3.51 .417 0
Total 11 1 21 156.0 681 214 164 111 156 89 4.98 1.94 .314 12